(NF)post-production
From Fan Film Wiki
Contents |
[edit]
Post-production for "Nightfall"
Return to Global planning
[edit]
Locations
| Shortcode | Location | Available | Comments |
| X | Exterior Space | (Yes) | |
| B | Int - Corridor Batavia | (Yes) | |
| C | Int - Batavia Messhall | (Yes) | |
| D | Ext - Night Holodeck Park | (Yes) | |
| E | Int - Batavia Main Engineering | (Yes) | |
| F | Int - Batavia Ready Room | (Yes) | |
| G | Int - Batavia Bridge | (Yes) | |
| I | Ext - Cententa III Park | (Yes) | |
| J | Int - Blue Star Bridge | (Yes) | |
| K | Ext T'Kola III Airspace | (Yes/No) | |
| L | Int - Damaged Blue Star Bridge | (Not_needed) | |
| N | Int - Holodeck | (yes) | |
| N.A. | Int - Starbase Backdrop | (No) | Needed for the admiral Taylor on viewscreen - shots. |
[edit]
Notes and General
Notes
- We will start with audio and music when all video is complete.
- Wrapped means: all material for this scene is shot by a camera. Should have the same value as the wrapped table in production. Only wrapped material can enter post production for video.
- At this time, this table is Not ready to be used, since it should be syncronised with all work done.
Person abreviations:
- RCA: Ryan Carhart
- RJA: Ronald Janse
- MVB: Martin van Buuren
- PFR: Peter Freling
- MDB: Matthijs de Boer
- NBR: Nick Brok
- DVG: Dennis van Gerven
- NVB: Nielco van den Bosch
- RHI: Robin Hiert
- STA: Heto
- MRA: Mark Rademaker
- AVI: Albert Vis
This scheme is based on script version 6.1
[edit]
Post Table
| Scene | Actors | Location | Wrapped | Chroma | Video | Audio | Music | Person Currently Assigned | Comments |
| 1 | Batavia Flyby with Richardson Captains log | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 2 | Richardson, Matryn, Fehdir | F | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA | |
| --- Intro Reel --- | |||||||||
| 3 | Richardson, Matryn, Fehdir | F | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA | |
| 4 | Parker, Preck, (Rson, Kat) | C | (Yes) | (No) | (a.completed) | (inactive) | (inactive) | MVB | only stars and extras must be added. |
| 5 | Alan, Richardson | DN | (Yes) | (No) | (completed) | (inactive) | (inactive) | MVB | |
| 6 | Batavia Flyby | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 7 | Faldor, Preck | E | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA | Extra fade out of LCARS added. |
| 8 | Richardson, Katina | F | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA/PFR | |
| 9 | Katina, Belissa | B | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | PFR / MVB | |
| 10 | Batavia at warp with Richardson Captains log | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 11 | Batavia descends with landing struts | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 12 | P'Daal, Belissa, Nelson, Richardson, Preck, Matryn | I | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 13 | P'Daal, Du Pain, Richardson, Preck, Matryn, Belissa, Taylor, Nelson, Katina, Parker, DAguy | G | (No) | (No) | (inactive) | (inactive) | (inactive) | PFR | Waiting for admiral backdrop. |
| 14 | Batavia takes off to orbit | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 15 | Matryn, Richardson | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | |
| 16 | The Batavia jumps to warp | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 17 | Just a nice shot around the USS Blue Star | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 18 | Talek, Dagger, Richman, Atkinson, Secgrl | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 19 | Batavia at Warp | X | (N.A.) | (Yes) | (inactive) | (inactive) | (inactive) | RCA | |
| 20 | Matryn, P'Daal, Richardson | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | |
| 21 | Preck | E | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA | |
| 22 | Richardson | G | (R.No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | We can't find this footage. |
| 23 | Preck | E | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | RJA | |
| 24 | Richardson, P'Daal, Matryn | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | |
| 25 | Talek, Rina | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| Scene | Actors | Location | Wrapped | Chroma | Video | Audio | Music | Person Currently Assigned | Comments |
| 26 | 5 Ships make defensive formation at Starbase | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | Planet on backgr? |
| 27 | Dager, Talek | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 28 | Batavia at warp | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 29 | Matryn, Richardson, P'Daal | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | Backgr ppl? |
| 30 | Dagger, Talek, Richman | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 31 | A short space battle. | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 32 | Rina, Richman, Dagger, Talek | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 33 | Blue Star heads back to Starbase | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 34 | Talek, Taylor | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | Knikken Atkinson repareren als tijd over. |
| 35 | Batavia Real Fast | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 36 | Matryn, Katina, P'Daal, Richardson | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | |
| 37 | Talek, Taylor, Richman, ea | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 38 | Blue Star turns away from Station | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 39 | Rina | J | (Yes) | (Yes) | (completed) | (inactive) | (inactive) | MVB | |
| 40 | Starbase self-distructs, blue star in shockwave | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 41 | Dagger, Richman, Talek, Rina | J | (Yes) | (Yes) | (a.complete) | (inactive) | (inactive) | MVB | CGI for viewscreen needed. |
| 42 | Blue Star Rages down to the surface | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 43 | Rina, Atkinson, Richman, Talek | J | (Yes) | (No) | (completed) | (inactive) | (inactive) | MVB | |
| 44 | Batavia rages at warp | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 45 | P'Daal, Katina, Richardson, Matryn | G | (No) | (No) | (inactive) | (inactive) | (inactive) | PFR | |
| 46 | Batavia drops out of warp, debris in sight | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 47 | P'Daal, Matryn | G | (R.No) | (No) | (active) | (inactive) | (inactive) | MDB | P'Daal footage missing! |
| 48 | Flyby of Batavia with Captains Supplemental | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| 49 | Matryn, P'Daal, Richardson | G | (No) | (Yes) | (inactive) | (inactive) | (inactive) | PFR | |
| 50 | Huge fleet of enemy ships rages by. | X | (N.A.) | (No) | (inactive) | (inactive) | (inactive) | RCA | |
| Scene | Actors | Location | Wrapped | Chroma | Video | Audio | Music | Person Currently Assigned | Comments |
| 51 | Richardson | G | (Yes) | (Yes) | (a.completed) | (inactive) | (inactive) | MDB | Feet Iris to be added. Looks in cam? |

